Village Hall
On March - 18 - 2009

19th Hole

Open All Hours
Next event will be a light hearted quiz on Friday 13th May. The ‘Scarecrow Weekend’ will be held on 9/10 July 2011.

The Flower and Vegetable Show in September
Some ideas for a ‘garden on a plate’
Gardens on a plate
On Friday 29th April most of the village turned out to celebrate the wedding of Kate Middleton to Prince William. Here are some pictures of the event.
(pictures to follow)
As promised, here is the list of the scarecrows on show around the village this year.
SCARECROW TRAIL ANSWERS
| 1 | SUTTON CLOSE | OLIVER TWIST | |
| 2 | WELSH ROAD | CAPT. JACK SPARROW | |
| 3 | PLOWDEN CLOSE | BARRACK OBAMA | |
| 4 | PLOWDEN CLOSE | SNOWBOARDER | |
| 5 | BLACKSMITHS’S LANE | THE CAT IN THE HAT | |
| 6 | BUTLERS CLOSE | MICHAEL MACINTYRE | |
| 7 | CHERRY TREES | MR TUMBLE | |
| 8 | SUTTON CLOSE | WALLACE & GROMMIT | |
| 9 | MAIN STREET | WINDOW CLEANER | |
| 10 | BLACKSMITHS’S LANE | BRIAN HAW (IRAQ WAR PROTESTER) | |
| 11 | BUTLERS CLOSE | CHRISTINE (POST LADY) | |
| 12 | APPLETREE LANE | CRICKETER | |
| 13 | MAIN STREET | JAWS | |
| 14 | MAIN STREET | FACEBOOK VERSUS TWITTER | |
| 15 | MAIN STREET | MOONWALKER – MICHAEL JACKSON | |
| 16 | BUTLERS CLOSE | SCARECROW | |
| 17 | MAIN STREET | BREAKDOWN MECHANIC | |
| 18 | MAIN STREET | ON THE SCRAP HEAP | |
| 19 | BLACKSMITHS’S LANE | CAPT JACK SPARROW | |
| 20 | WELSH ROAD | (HS2) TRAIN SPOTTER | |
| 21 | MAIN STREET | THE LITTLE MERMAID | |
| 22 | PLOWDEN CLOSE | DARTH VADER | |
| 23 | BLACKSMITHS’S LANE | SOEUR SOURIRE (THE SINGING NUN) | |
| 24 | SUTTON CLOSE | PHILLIP HAMMOND | |
| 25 | PLOWDEN CLOSE | PETER PAN | |
| 26 | MAIN STREET | HILLMAN IMP GARAGE | |
| 27 | BLACKSMITHS’S LANE | THE BLUES BROTHERS | |
| 28 | MAIN STREET | RANULPH FIENNES | |
| 29 | BUTLERS CLOSE | MONET | |
| 30 | BUTLERS CLOSE | CAN-CAN GIRL | |
| 31 | BUTLERS CLOSE | MARIE ANTOINETTE | |
| 32 | BUTLERS CLOSE | NAPOLEON | |
| 33 | BUTLERS CLOSE | FRENCH ONION SELLER | |
| 34 | —————- | ————- | |
| 35 | BLACKSMITHS’S LANE | PIRATE | |
| 36 | MAIN STREET | WHERE’S WALLY | |
| 37 | PLOWDEN CLOSE | GARDENER | |
| 38 | WELSH ROAD (STABLES) | HEDGEHOG (HEDGE HOG) | |
| 39 | WELSH ROAD | ROCK CHICK | |
| 40 | APPLETREE LANE | WINDOW CLEANER | |
| 41 | WELSH ROAD | FATHER CHRISTMAS | |
| 42 | BLACKSMITHS’S LANE | TIGER WOODS | |
| 43 | PLOWDEN CLOSE | GARDENER | |
| 44 | MAIN STREET | LITTLE BOY BLUE |
Add A Comment